50 authorities
Insurance regulators in Africa
The supervisory authority for every covered market, with its official website, the regime it applies and how many licensed entities appear in this directory. Use the website link to reach the official register before relying on any entry.
| Country | Supervisory authority | Acronym | Website | Region | Regime | Insurers | Verification |
|---|---|---|---|---|---|---|---|
| Algeria | Commission de Supervision des Assurances (Ministry of Finance) | CSA | — | North Africa | Ordonnance 95-07; life/non-life separation | 22 | Unverified |
| Angola | Agencia Angolana de Regulacao e Supervisao de Seguros | ARSEG | arseg.ao | Central Africa | — | 11 | Unverified |
| Benin | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 13 | Verified |
| Botswana | Non-Bank Financial Institutions Regulatory Authority | NBFIRA | nbfira.org.bw | Southern Africa | Insurance Industry Act 2015 | 14 | Unverified |
| Burkina Faso | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 15 | Verified |
| Burundi | Agence de Regulation et de Controle des Assurances | ARCA | arca.bi | East Africa | Insurance Code | 6 | Unverified |
| Cabo Verde | Banco de Cabo Verde | BCV | bcv.cv | West Africa | — | 2 | Unverified |
| Cameroon | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | Central Africa | CIMA Code | 29 | Verified |
| Central African Republic | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | Central Africa | CIMA Code | 1 | Unverified |
| Chad | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | Central Africa | CIMA Code | 2 | Unverified |
| Côte d'Ivoire | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code; 14-state single regulator | 23 | Unverified |
| Democratic Republic of the Congo | Autorite de Regulation et de Controle des Assurances | ARCA | arca.cd | Central Africa | Insurance Code 2015; liberalised 2019 | 8 | Unverified |
| Djibouti | Ministry of Economy and Finance (Insurance Directorate) | — | East Africa | — | 2 | Unverified | |
| Egypt | Financial Regulatory Authority | FRA | fra.gov.eg | North Africa | Unified Insurance Law 155/2024 | 38 | Verified |
| Eritrea | Bank of Eritrea | — | East Africa | Single state insurer | 1 | Unverified | |
| Eswatini | Financial Services Regulatory Authority | FSRA | fsra.co.sz | Southern Africa | — | 6 | Unverified |
| Ethiopia | National Bank of Ethiopia | NBE | nbe.gov.et | East Africa | Insurance Business Proclamation 746/2012; market opening to foreign investors | 19 | Unverified |
| Gabon | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | Central Africa | CIMA Code | 7 | Unverified |
| Ghana | National Insurance Commission | NIC | nicgh.org | West Africa | Insurance Act 2021 (Act 1061) | 48 | Verified |
| Guinea | Banque Centrale de la Republique de Guinee (Insurance Supervision) | BCRG | bcrg-guinee.org | West Africa | Non-CIMA | 5 | Unverified |
| Kenya | Insurance Regulatory Authority | IRA | ira.go.ke | East Africa | Insurance Act Cap 487; risk-based capital | 64 | Verified |
| Lesotho | Central Bank of Lesotho (Insurance Supervision) | CBL | centralbank.org.ls | Southern Africa | Insurance Act 2014 | 5 | Unverified |
| Liberia | Central Bank of Liberia (Insurance Supervision) | CBL | cbl.org.lr | West Africa | — | 5 | Unverified |
| Libya | Libyan Insurance Supervisory Authority | — | North Africa | — | 5 | Unverified | |
| Madagascar | Commission de Supervision Bancaire et Financiere / Ministry of Finance | CSBF | — | Indian Ocean | Non-CIMA francophone market | 4 | Unverified |
| Malawi | Reserve Bank of Malawi (Pensions and Insurance Supervision) | RBM | rbm.mw | Southern Africa | Insurance Act 2010 | 10 | Unverified |
| Mali | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 5 | Unverified |
| Mauritania | Direction du Controle des Assurances (Ministry of Finance) | — | North Africa | Non-CIMA francophone market | 3 | Unverified | |
| Mauritius | Financial Services Commission | FSC | fscmauritius.org | Indian Ocean | Insurance Act 2005 | 18 | Unverified |
| Morocco | Autorite de Controle des Assurances et de la Prevoyance Sociale | ACAPS | acaps.ma | North Africa | Code des Assurances; SBR risk-based solvency | 22 | Unverified |
| Mozambique | Instituto de Supervisao de Seguros de Mocambique | ISSM | issm.gov.mz | Southern Africa | — | 11 | Unverified |
| Namibia | Namibia Financial Institutions Supervisory Authority | NAMFISA | namfisa.com.na | Southern Africa | FIM Act | 14 | Unverified |
| Niger | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 5 | Unverified |
| Nigeria | National Insurance Commission | NAICOM | naicom.gov.ng | West Africa | Insurance Act 2003; NIIRA 2025 recapitalisation | 51 | Verified |
| Republic of the Congo | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | Central Africa | CIMA Code | 4 | Unverified |
| Rwanda | National Bank of Rwanda | BNR | bnr.rw | East Africa | Insurance Law 2009 (as amended) | 14 | Partial |
| Senegal | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 14 | Unverified |
| Seychelles | Financial Services Authority | FSA | fsaseychelles.sc | Indian Ocean | Insurance Act 2008 | 3 | Unverified |
| Sierra Leone | Sierra Leone Insurance Commission | SLICOM | slicom.gov.sl | West Africa | Insurance Act 2016 | 6 | Unverified |
| Somalia | Central Bank of Somalia | CBS | centralbank.gov.so | East Africa | Nascent regime | 1 | Unverified |
| South Africa | Prudential Authority (SARB) and Financial Sector Conduct Authority | PA / FSCA | resbank.co.za | Southern Africa | Twin Peaks; Insurance Act 2017; SAM solvency | 140 | Verified |
| South Sudan | Bank of South Sudan (Insurance Supervision) | BoSS | boss.gov.ss | East Africa | Nascent regime | 2 | Unverified |
| Sudan | Insurance Supervisory Authority | ISA | — | North Africa | Takaful-only market | 8 | Unverified |
| Tanzania | Tanzania Insurance Regulatory Authority | TIRA | tira.go.tz | East Africa | Insurance Act 2009 | 40 | Verified |
| The Gambia | Central Bank of The Gambia (Insurance Department) | CBG | cbg.gm | West Africa | Insurance Act 2003 | 5 | Unverified |
| Togo | CIMA (regional) / Direction des Assurances | CIMA / CRCA | cima-afrique.org | West Africa | CIMA Code | 7 | Unverified |
| Tunisia | Comite General des Assurances | CGA | cga.gov.tn | North Africa | Code des Assurances | 22 | Unverified |
| Uganda | Insurance Regulatory Authority of Uganda | IRA-U | ira.go.ug | East Africa | Insurance Act 2017 | 35 | Verified |
| Zambia | Pensions and Insurance Authority | PIA | pia.org.zm | Southern Africa | Insurance Act 2021 | 22 | Unverified |
| Zimbabwe | Insurance and Pensions Commission | IPEC | ipec.co.zw | Southern Africa | Insurance Act; multi-currency | 69 | Verified |
No regulators match that filter.
Frequently asked
Who regulates insurance in Africa?
Each country has its own supervisor: 50 authorities are listed here, from Kenya's Insurance Regulatory Authority (IRA) and Nigeria's NAICOM to South Africa's Prudential Authority and FSCA. Fourteen French-speaking West and Central African states share the CIMA code with national supervision.
How do I check whether an insurer is licensed?
Open the regulator website linked in the table and look for its register of licensed entities, usually published annually in a gazette or on a "licensed companies" page. This directory links every insurer to its regulator and records which register it was checked against.
How often are the registers updated?
Most supervisors publish a full list once a year and announce licence grants or revocations in between. Insurers Global re-verifies against the published register and records the date on each country page.
Regions covered: North Africa, West Africa, Central Africa, East Africa, Southern Africa, Indian Ocean. JSON: /api/v1/regulators.json.