Continent
South America
11 markets, 811 licensed entities. 5 countries have been reconciled line by line against the supervisor’s full register; the rest are compiled from market knowledge and flagged accordingly.
Eleven markets from Colombia to Chile. Brazil, Argentina, Chile, Colombia and Peru are reconciled against their registers or industry directories (four rows in five); the rest are compiled from market knowledge and flagged as such.
| Country | Region | Total | Life | Non-life | Composite | Re | Health | Other | Regulator | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Southern Cone | 330 | 55 | 109 | 3 | 140 | 0 | 23 | SSN | Verified |
| Bolivia | Andean | 19 | 8 | 10 | 0 | 0 | 1 | 0 | APS | Unverified |
| Brazil | Brazil | 202 | 39 | 142 | 0 | 0 | 2 | 19 | SUSEP / ANS | Verified |
| Chile | Southern Cone | 58 | 33 | 25 | 0 | 0 | 0 | 0 | CMF | Verified |
| Colombia | Andean | 50 | 19 | 24 | 0 | 0 | 1 | 6 | SFC | Verified |
| Ecuador | Andean | 31 | 2 | 23 | 0 | 3 | 2 | 1 | SCVS | Unverified |
| Guyana, Suriname and French Guiana | Guianas | 15 | 2 | 8 | 5 | 0 | 0 | 0 | BoG / CBvS / ACPR | Unverified |
| Paraguay | Southern Cone | 32 | 0 | 31 | 1 | 0 | 0 | 0 | SIS / BCP | Unverified |
| Peru | Andean | 20 | 8 | 7 | 2 | 0 | 1 | 2 | SBS | Verified |
| Uruguay | Southern Cone | 15 | 2 | 9 | 2 | 0 | 0 | 2 | BCU | Unverified |
| Venezuela | Andean | 39 | 0 | 0 | 36 | 3 | 0 | 0 | SUDEASEG | Unverified |
No countries match that filter.
“Other” covers takaful, microinsurance, funeral, specialty and captive licences, and register entries that do not state a class.