Foreign multinational
GCO
- Entities in the directory
- 11
- Countries
- 9
GCO is an insurance group with 11 entities licensed in 9 countries in Europe, Asia-Pacific, South America and North America. Below is each licensed entity by market, as its national register records it: the legal name, the class it is licensed for and how it is owned.
/api/v1/groups/gco.jsonUS boundaries link to state profiles. US highlighting represents the national market, not confirmed operations in every state. Browse all states and territories →
Which entity is licensed where
Countries down, entities across. ● licensed, ◐ branch, ○ freedom-of-services notification. Licences from the register; branch and passporting data not yet collected for this group. /api/v1/footprint/gco.json
Entities in the directory
Scroll horizontally to compare columns.
| Company | Country | Class | Parent / group | Ownership | Regulator | Verification | Popularity |
|---|---|---|---|---|---|---|---|
| ATRADIUS CREDITO Y CAUCION S.A DE SEGUROS Y REASEGUROS Third-country branch in the UK; Credit and suretyship; activities: Credit, Suretyship | United Kingdom | XSpecialty / Credit / Captive | GCO | Pan-European group | PRA | Verified | — |
| ATRADIUS CREDITO Y CAUCION S.A. DE SEGUROS Y REASEGUROS | Spain | RReinsurer | GCO | Pan-European group | DGSFP | Verified | — |
| OCCIDENT GCO, SOCIEDAD ANÓNIMA DE SEGUROS Y REASEGUROS | Spain | RReinsurer | GCO | Domestic private | DGSFP | Verified | — |
| Atradius Credito y Caucion Trade credit | Australia | XSpecialty / Credit / Captive | GCO | Foreign multinational | APRA / ASIC | Verified | — |
| Atradius Credito y Caucion Incorporated outside HK | Hong Kong | GGeneral (Non-life) | GCO | Foreign multinational | IA | Verified | 75 Confidence: Low |
| Atradius Credito y Caucion (Japan branch) Spain; trade credit | Japan | XSpecialty / Credit / Captive | GCO | Foreign multinational | FSA | Verified | — |
| Atradius Crédito Y Caución Seguradora S.A. SUSEP code 02020; Active in SES base (Aug 2026) | Brazil | XSpecialty / Credit / Captive | GCO | Foreign multinational | SUSEP / ANS | Verified | 61 Confidence: Low |
| Crédito Y Caución Seguradora De Crédito À Exportação S.A. SUSEP code 02721; Active in SES base (Aug 2026) | Brazil | XSpecialty / Credit / Captive | GCO | Foreign multinational | SUSEP / ANS | Verified | — |
| Atradius Crédito Y Caución S.A. De Seguros Y Reaseguros SSN entity 961; legal form: Extranjera; principal activity: Reaseg. Admitida; admitted foreign reinsurer (registered, no local establishment) | Argentina | RReinsurer | GCO | Foreign multinational | SSN | Verified | — |
| Atradius Credito y Caucion S.A. de Seguros y Reaseguros Foreign company operating in Canada through a chief agency (branch) | Canada | GGeneral (Non-life) | GCO | Foreign multinational | OSFI / provincial | Verified | 83 Confidence: Low |
| Atradius Seguros de Credito Credit | Mexico | XSpecialty / Credit / Captive | GCO | Foreign multinational | CNSF | Verified | — |
No insurers match that filter.
Popularity is an estimate of how often people search Google for each insurer, from 0 to 100; the bars show how confident the estimate is. Not a rating of the insurer. How the index works