Register export · Europe · Central Europe · LI
FMA register: licensed insurers in Liechtenstein
VerifiedVerified against the FMA register, checked 3 Sept 2026.
The FMA register for Liechtenstein as the directory holds it: 26 licensed insurers with the identifiers the register carries, ready to export as JSON.
Snapshot
By class of business
Each company is counted once, under the class its register row records. The supervisor’s own tally counts licences, so a company licensed for more than one class appears more than once there.
By ownership
“Cross-border groups” counts foreign multinationals and pan-regional groups; “domestically owned” counts domestic private, state-owned, mutual and captive entities. The register records the parent’s type, not its home market. How ownership is recorded
FMA register rows
All 26 entities.
| Insurer | Class | Register id | LEI | Registered | Website | Verification |
|---|---|---|---|---|---|---|
| Baloise Life (Liechtenstein) AG | LLife | FL-0002.242.586-4 | 549300TNBK4BTW41KD58 | 2 Oct 2007 | — | Verified |
| Elips Life AG | LLife | FL-0002.304.360-5 | 391200QF68RDVVTQHJ76 | 7 Nov 2008 | — | Verified |
| Elips Versicherungen AG | UNot stated in register | FL-0002.384.577-7 | 3912003FUZTNUJABX847 | 3 Nov 2011 | — | Verified |
| Fortuna Lebens-Versicherungs AG | LLife | FL-0001.531.686-7 | 529900VYA6VWT1LZER65 | 8 Oct 1996 | — | Verified |
| Helvetia Global Solutions AG | UNot stated in register | FL-0002.191.766-9 | 391200B1ESLU04J0PV95 | 27 Jun 2006 | — | Verified |
| Vienna-Life Lebensversicherung AG Vienna Insurance Group | LLife | FL-0002.010.458-6 | 391200DU8YTAM37XFE39 | 1 Feb 2000 | — | Verified |
| HanseMerkur International AG | UNot stated in register | FL-0002.599.519-6 | 529900RBEHM5YTJFCF82 | 10 Jan 2019 | — | Verified |
| Liechtenstein Life Assurance AG | LLife | FL-0002.254.494-2 | 529900RMYJQQFOR4SP58 | 15 Jul 2008 | — | Verified |
| PrismaLife AG | UNot stated in register | FL-0002.027.093-3 | 391200DAQ0KWQY0KZU80 | 18 Dec 2001 | — | Verified |
| UNIQA Versicherung Aktiengesellschaft | UNot stated in register | FL-0001.522.928-1 | 529900SCZKCX0WMOCC24 | 18 Jul 1995 | — | Verified |
| ADVIGON VERSICHERUNG AG | UNot stated in register | FL-0002.181.006-7 | 529900T2B3BLUKV1JU17 | 28 Mar 2006 | — | Verified |
| CapCo AG | UNot stated in register | FL-0002.363.565-5 | 391200DMQ5G6XZPQGL41 | 9 Feb 2011 | — | Verified |
| EF Versicherungs AG | UNot stated in register | FL-0002.084.258-3 | 5067003BX177L143NQ85 | 16 Dec 2003 | — | Verified |
| LV1871 Private Assurance Aktiengesellschaft | UNot stated in register | FL-0002.303.966-0 | 529900W5LLVCNQ6PM575 | 23 Oct 2008 | — | Verified |
| PKRück Lebensversicherungsgesellschaft für die betriebliche Vorsorge AG | LLife | FL-0002.120.972-1 | 5299004RG2X41UDV2Z88 | 30 Nov 2004 | — | Verified |
| Quantum Leben AG | LLife | FL-0002.124.995-9 | 391200ORO0U20Q2D7E61 | 20 Jan 2005 | — | Verified |
| REASSUR AKTIENGESELLSCHAFT | UNot stated in register | FL-0002.009.510-9 | 529900L12RFO0IYCFH22 | 8 Feb 2000 | — | Verified |
| SBB Insurance AG | UNot stated in register | FL-0002.024.642-3 | 391200OOJRE1QUH0FL80 | 10 Dec 2002 | — | Verified |
| Squarelife Insurance AG | UNot stated in register | FL-0002.197.226-9 | 391200XFDKYIAV3T1V17 | 22 Aug 2006 | — | Verified |
| StarStone Insurance SE | UNot stated in register | FL-0002.546.357-6 | 213800VYKIQLKVSXWQ46 | 8 May 2017 | — | Verified |
| Swiss Post Insurance Aktiengesellschaft | UNot stated in register | FL-0002.298.712-5 | 391200Y3HDFX8VYUYO86 | 2 Sept 2008 | — | Verified |
| SWISSPARTNERS VERSICHERUNG AG | UNot stated in register | FL-0002.057.024-5 | 529900EH687P3XBINW58 | 17 Sept 2002 | — | Verified |
| TG Versicherungs AG | UNot stated in register | FL-0002.717.672-8 | 2138006UXB5933Y12705 | 16 Jan 2024 | — | Verified |
| VIA Versicherung AG | UNot stated in register | FL-0002.574.162-0 | 5299008R94OTNWMB7V98 | 1 Feb 2018 | — | Verified |
| W. R. Berkley Europe AG | UNot stated in register | FL-0002.503.753-4 | 529900M5I8KY7SAHDB45 | 29 Sept 2015 | — | Verified |
| YOUPLUS Assurance AG | UNot stated in register | FL-0002.038.147-0 | 529900EPJJUCSUSVUR56 | 11 Sept 2001 | — | Verified |
Regulatory intelligence: Liechtenstein
Read from the register, not written for this page: the supervisor’s regime, the source the list was checked against, and the market notes recorded alongside it.
- Register source
- EIOPA Register of Insurance Undertakings export (3 Sep 2026)
- Verification
- Verified against the regulator register · EIOPA export, 26 domestic undertakings / 3rd-country branches
No market event is recorded against this register for 2026. The regime and source above are the standing facts.
Governing legislation
- Insurance supervisory framework · Institutional and insurance framework
The FMA’s insurance and pension funds division supervises insurance undertakings. Its official sector page provides the applicable legal and licensing framework.
Verification log
Class and group inferred from name - see Master List basis columns
For B2B teams and AI agents
The same rows as static JSON, no key, CORS open, CC BY 4.0. Paged files stay under 96 KB so an agent’s fetch tool never truncates them.
curl -s https://insurers.global/api/v1/countries/liechtenstein.json
curl -s https://insurers.global/api/v1/countries/liechtenstein/insurers/pages/1.json- MCP: connect
https://insurers.global/mcpand callget_country_summarywith{ "country": "liechtenstein" }, orlist_insurerswithcountry,limitandoffsetfor paged rows. - OpenAPI 3.1: /api/v1/openapi.json · WebMCP: /.well-known/webmcp.json · Guide: /ai/ · llms.txt
- Dataset version
2026-09-08+3f3925fad259; every response carriesversion,verifiedandlicence.