United States · United States · class F
Funeral / Assistance insurance companies in United States
33 licensed funeral / assistance insurers, 1% of the 3033 insurance entities supervised by the State insurance departments (50 states + DC + territories), coordinated through the NAIC; Federal Insurance Office (Treasury) monitors. Funeral, assistance and burial benefit providers.
| Company | Class | Parent / group | Ownership | Regulator | Verification |
|---|---|---|---|---|---|
| Assured Life Association NAIC 56499; TDI licence 93525; domicile CO (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1980/04/23 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| BetterLife NAIC 58017; TDI licence 90600; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1928/07/21 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Catholic Life Insurance NAIC 57347; TDI licence 14000; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1902/11/27 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Catholic Order of Foresters NAIC 57487; TDI licence 14030; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1966/08/30 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Catholic Union of Texas, The K.J.T. NAIC 57363; TDI licence 22450; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1889/03/24 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Everence Association, Inc. NAIC 57991; TDI licence 13764771; domicile IN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2013/10/21 | FFuneral / Assistance | NAIC group 4616 | Mutual / cooperative | NAIC / state DOIs | Partial |
| FCSU Financial NAIC 56340; TDI licence 13764650; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2012/12/21 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| First Catholic Slovak Ladies Association of the United States of America NAIC 56332; TDI licence 95919; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2004/07/22 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| GBU Financial Life NAIC 56685; TDI licence 13766522; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2022/08/22 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| GCU NAIC 56693; TDI licence 96554; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2016/05/26 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Hermann Sons Life NAIC 57444; TDI licence 75400; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1901/01/01 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Independent Order of Foresters, The NAIC 58068; TDI licence 42750; domicile (alien to Texas); type: Fraternal; structure: Not For Profit; licensed 1920/01/01 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| ISDA Fraternal Association NAIC 56707; TDI licence 13765578; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2017/04/28 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| KJZT Family Life NAIC 57355; TDI licence 14040; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1927/06/14 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Knights of Columbus NAIC 58033; TDI licence 46400; domicile CT (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1902/04/15 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| KNIGHTS OF PETER CLAVER NAIC 57835; TDI licence 46500; domicile AL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1946/12/16 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| KSKJ Life NAIC 56227; TDI licence 13766954; domicile IL (foreign to Texas); type: Fraternal; structure: Corporation; licensed 2025/09/10 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Loyal Christian Benefit Association NAIC 56758; TDI licence 13765009; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2015/06/09 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Modern Woodmen of America NAIC 57541; TDI licence 55950; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1905/08/26 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| National Slovak Society of the United States of America NAIC 56782; TDI licence 13764700; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2013/04/12 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| POLICE AND FIREMEN'S INSURANCE ASSOCIATION NAIC 58009; TDI licence 67000; domicile IN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1935/07/22 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Polish National Alliance of the United States of North America NAIC 57622; TDI licence 67050; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1896/01/01 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Polish Roman Catholic Union of America NAIC 57630; TDI licence 67100; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1920/06/17 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| ROYAL NEIGHBORS OF AMERICA NAIC 57657; TDI licence 71600; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1906/05/14 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Sons of Norway NAIC 57142; TDI licence 93750; domicile MN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1981/11/13 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| SPJST NAIC 57436; TDI licence 74955; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1897/08/12 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Supreme Council of the Royal Arcanum NAIC 58181; TDI licence 13766231; domicile MA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2020/12/28 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Thrivent Financial for Lutherans NAIC 56014; TDI licence 600; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1921/11/18 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Travelers Protective Association of America, The NAIC 56006; TDI licence 83900; domicile MO (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1890/06/01 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Trusted Fraternal Life NAIC 56030; TDI licence 96009; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2005/05/26 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| UNITED STATES LETTER CARRIERS MUTUAL BENEFIT ASSOCIATION NAIC 56456; TDI licence 5835; domicile TN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1986/12/19 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| WESTERN CATHOLIC UNION NAIC 57711; TDI licence 90420; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1962/04/09 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| Woodmen of the World Life Insurance Society NAIC 57320; TDI licence 92600; domicile NE (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1891/01/18 | FFuneral / Assistance | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
No insurers match that filter.
About funeral / assistance insurers in United States
How many funeral / assistance insurers are licensed in United States?
33 of the 3033 licensed insurance entities in United States are classified as funeral / assistance (1%), according to the NAIC / state DOIs register as reflected in this directory (partially verified - texas department of insurance licence exports and the vermont captive register; other state registers not fetched).
Who regulates funeral / assistance insurers in United States?
State insurance departments (50 states + DC + territories), coordinated through the NAIC; Federal Insurance Office (Treasury) monitors (NAIC / state DOIs), under ~5,900 licensed insurers (NAIC); Vermont largest captive domicile (~660), followed by Utah, Delaware, North Carolina, South Carolina, Hawaii, Tennessee, Arizona. Official website: https://naic.org.
Are the funeral / assistance insurers in United States locally or foreign owned?
0 of 33 belong to regional or foreign multinational groups, 0 are state-owned, and the rest are domestic private companies.
Data: /api/v1/countries/united-states.json (filter by class = "funeral-assistance"). Licence CC BY 4.0, attribute KAFS North America.