América del Norte · 1 países
Estados Unidos
El mayor mercado asegurador del mundo, regulado estado por estado a través del sistema de la NAIC. Las entidades autorizadas en Texas, de todos los tipos, representan al conjunto del mercado admitido nacional, junto con el registro completo de cautivas de Vermont.
Explore el directorio
Estados Unidos
Seleccione un mercado para ver sus aseguradoras.
licensed entitiesRegulator ·
Las 3002 aseguradoras de Estados Unidos
| Entidad | Country | Ramo | Matriz / grupo | Titularidad | Supervisor | Verificación |
|---|---|---|---|---|---|---|
| Assured Life Association NAIC 56499; TDI licence 93525; domicile CO (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1980/04/23 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| BetterLife NAIC 58017; TDI licence 90600; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1928/07/21 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Catholic Life Insurance NAIC 57347; TDI licence 14000; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1902/11/27 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Catholic Order of Foresters NAIC 57487; TDI licence 14030; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1966/08/30 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Catholic Union of Texas, The K.J.T. NAIC 57363; TDI licence 22450; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1889/03/24 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Everence Association, Inc. NAIC 57991; TDI licence 13764771; domicile IN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2013/10/21 | Estados Unidos | LVida | NAIC group 4616 | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| FCSU Financial NAIC 56340; TDI licence 13764650; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2012/12/21 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| First Catholic Slovak Ladies Association of the United States of America NAIC 56332; TDI licence 95919; domicile OH (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2004/07/22 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| GBU Financial Life NAIC 56685; TDI licence 13766522; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2022/08/22 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| GCU NAIC 56693; TDI licence 96554; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2016/05/26 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Hermann Sons Life NAIC 57444; TDI licence 75400; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1901/01/01 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Independent Order of Foresters, The NAIC 58068; TDI licence 42750; domicile (alien to Texas); type: Fraternal; structure: Not For Profit; licensed 1920/01/01 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| ISDA Fraternal Association NAIC 56707; TDI licence 13765578; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2017/04/28 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| KJZT Family Life NAIC 57355; TDI licence 14040; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1927/06/14 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Knights of Columbus NAIC 58033; TDI licence 46400; domicile CT (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1902/04/15 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| KNIGHTS OF PETER CLAVER NAIC 57835; TDI licence 46500; domicile AL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1946/12/16 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| KSKJ Life NAIC 56227; TDI licence 13766954; domicile IL (foreign to Texas); type: Fraternal; structure: Corporation; licensed 2025/09/10 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Loyal Christian Benefit Association NAIC 56758; TDI licence 13765009; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2015/06/09 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Modern Woodmen of America NAIC 57541; TDI licence 55950; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1905/08/26 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| National Slovak Society of the United States of America NAIC 56782; TDI licence 13764700; domicile PA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2013/04/12 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| POLICE AND FIREMEN'S INSURANCE ASSOCIATION NAIC 58009; TDI licence 67000; domicile IN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1935/07/22 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Polish National Alliance of the United States of North America NAIC 57622; TDI licence 67050; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1896/01/01 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Polish Roman Catholic Union of America NAIC 57630; TDI licence 67100; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1920/06/17 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| ROYAL NEIGHBORS OF AMERICA NAIC 57657; TDI licence 71600; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1906/05/14 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Sons of Norway NAIC 57142; TDI licence 93750; domicile MN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1981/11/13 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| SPJST NAIC 57436; TDI licence 74955; domicile TX (domestic to Texas); type: Fraternal; structure: Not For Profit; licensed 1897/08/12 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Supreme Council of the Royal Arcanum NAIC 58181; TDI licence 13766231; domicile MA (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2020/12/28 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Thrivent Financial for Lutherans NAIC 56014; TDI licence 600; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1921/11/18 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Travelers Protective Association of America, The NAIC 56006; TDI licence 83900; domicile MO (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1890/06/01 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Trusted Fraternal Life NAIC 56030; TDI licence 96009; domicile WI (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 2005/05/26 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| UNITED STATES LETTER CARRIERS MUTUAL BENEFIT ASSOCIATION NAIC 56456; TDI licence 5835; domicile TN (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1986/12/19 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| WESTERN CATHOLIC UNION NAIC 57711; TDI licence 90420; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1962/04/09 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Woodmen of the World Life Insurance Society NAIC 57320; TDI licence 92600; domicile NE (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1891/01/18 | Estados Unidos | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| 1st Choice Advantage Insurance Company, Inc. NAIC 10750; TDI licence 13764933; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/12/30 | Estados Unidos | GGenerales (No vida) | NAIC group 0150 | Privada nacional | NAIC / state DOIs | Parcial |
| 21st Century Casualty Company NAIC 36404; TDI licence 95458; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/03/17 | Estados Unidos | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial |
| 21st Century Centennial Insurance Company NAIC 34789; TDI licence 93782; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/01/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial |
| 21st Century Insurance Company NAIC 12963; TDI licence 95476; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/05/12 | Estados Unidos | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial |
| 21st Century North America Insurance Company NAIC 32220; TDI licence 93418; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/12/14 | Estados Unidos | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial |
| 21ST CENTURY PREMIER INSURANCE COMPANY NAIC 20796; TDI licence 17773; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1913/01/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial |
| Acadia Insurance Company NAIC 31325; TDI licence 95723; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/07/31 | Estados Unidos | GGenerales (No vida) | NAIC group 0098 | Privada nacional | NAIC / state DOIs | Parcial |
| ACCC Insurance Company NAIC 10807; TDI licence 94758; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1997/07/15 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| Accelerant National Insurance Company NAIC 10220; TDI licence 95483; domicile AR (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/05/23 | Estados Unidos | GGenerales (No vida) | NAIC group 4997 | Privada nacional | NAIC / state DOIs | Parcial |
| Acceptance Casualty Insurance Company NAIC 10349; TDI licence 94557; domicile NE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1995/11/27 | Estados Unidos | GGenerales (No vida) | NAIC group 0225 | Privada nacional | NAIC / state DOIs | Parcial |
| Access Home Insurance Company NAIC 14134; TDI licence 13765900; domicile LA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2019/01/30 | Estados Unidos | GGenerales (No vida) | NAIC group 3456 | Privada nacional | NAIC / state DOIs | Parcial |
| Access Insurance Company NAIC 11711; TDI licence 47200; domicile TX (domestic to Texas); type: Casualty; structure: Stockholder; licensed 1945/12/21 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| Accident Fund General Insurance Company NAIC 12304; TDI licence 96110; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | Estados Unidos | GGenerales (No vida) | NAIC group 0572 | Privada nacional | NAIC / state DOIs | Parcial |
| Accident Fund Insurance Company of America NAIC 10166; TDI licence 95670; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | Estados Unidos | GGenerales (No vida) | NAIC group 0572 | Privada nacional | NAIC / state DOIs | Parcial |
| Accident Fund National Insurance Company NAIC 12305; TDI licence 96111; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/01/30 | Estados Unidos | GGenerales (No vida) | NAIC group 0572 | Privada nacional | NAIC / state DOIs | Parcial |
| Accident Insurance Company, Inc. NAIC 11573; TDI licence 96230; domicile NM (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2012/06/28 | Estados Unidos | GGenerales (No vida) | NAIC group 5040 | Privada nacional | NAIC / state DOIs | Parcial |
| Accredited Surety and Casualty Company, Inc. NAIC 26379; TDI licence 95140; domicile FL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/09/23 | Estados Unidos | GGenerales (No vida) | NAIC group 5077 | Privada nacional | NAIC / state DOIs | Parcial |
| Ace American Insurance Company NAIC 22667; TDI licence 42160; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1966/10/31 | Estados Unidos | GGenerales (No vida) | NAIC group 0626 | Privada nacional | NAIC / state DOIs | Parcial |
| Ace Fire Underwriters Insurance Company NAIC 20702; TDI licence 330; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/08/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0626 | Privada nacional | NAIC / state DOIs | Parcial |
| Ace Property and Casualty Insurance Company NAIC 20699; TDI licence 350; domicile PA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1959/01/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0626 | Privada nacional | NAIC / state DOIs | Parcial |
| ACIG Insurance Company NAIC 19984; TDI licence 5952; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | Estados Unidos | GGenerales (No vida) | NAIC group 0594 | Privada nacional | NAIC / state DOIs | Parcial |
| ACSTAR INSURANCE COMPANY NAIC 22950; TDI licence 5954; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| ACUITY, A MUTUAL INSURANCE COMPANY NAIC 14184; TDI licence 93816; domicile WI (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1982/02/22 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| Addison Insurance Company NAIC 10324; TDI licence 95684; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/03/21 | Estados Unidos | GGenerales (No vida) | NAIC group 0248 | Privada nacional | NAIC / state DOIs | Parcial |
| Admiral Indemnity Company NAIC 44318; TDI licence 13764982; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/05/08 | Estados Unidos | GGenerales (No vida) | NAIC group 0098 | Privada nacional | NAIC / state DOIs | Parcial |
| Aegis Security Insurance Company NAIC 33898; TDI licence 6001; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/11/15 | Estados Unidos | GGenerales (No vida) | NAIC group 0313 | Privada nacional | NAIC / state DOIs | Parcial |
| AEQUICAP INSURANCE COMPANY NAIC 24619; TDI licence 96159; domicile FL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2007/01/02 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| AF&L INSURANCE COMPANY NAIC 35963; TDI licence 94425; domicile PA (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2012/03/01 | Estados Unidos | GGenerales (No vida) | NAIC group 1289 | Privada nacional | NAIC / state DOIs | Parcial |
| Affiliated FM Insurance Company NAIC 10014; TDI licence 450; domicile RI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1950/08/11 | Estados Unidos | GGenerales (No vida) | NAIC group 0065 | Privada nacional | NAIC / state DOIs | Parcial |
| Affirmative Direct Insurance Company NAIC 10413; TDI licence 5526; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1990/12/12 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| Affirmative Insurance Company NAIC 42609; TDI licence 95910; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2004/05/11 | Estados Unidos | GGenerales (No vida) | NAIC group 3596 | Privada nacional | NAIC / state DOIs | Parcial |
| AGCS Marine Insurance Company NAIC 22837; TDI licence 93603; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/21 | Estados Unidos | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial |
| Agri General Insurance Company NAIC 42757; TDI licence 5792; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1987/08/12 | Estados Unidos | GGenerales (No vida) | NAIC group 0626 | Privada nacional | NAIC / state DOIs | Parcial |
| Agricultural Workers Mutual Auto Insurance Company NAIC 18430; TDI licence 550; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Mutual; licensed 1948/04/30 | Estados Unidos | GGenerales (No vida) | NAIC group 2438 | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| AIG Assurance Company NAIC 40258; TDI licence 5852; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/12 | Estados Unidos | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial |
| AIG PROPERTY CASUALTY COMPANY NAIC 19402; TDI licence 9600; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1926/01/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial |
| AIG Seguros Mexico, S.A. DE C.V. NAIC ; TDI licence 43670; domicile (alien to Texas); type: Mexican Casualty; structure: n/a; licensed 1965/11/19 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Multinacional extranjera | NAIC / state DOIs | Parcial |
| AIU INSURANCE COMPANY NAIC 19399; TDI licence 20; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1921/01/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial |
| Alamance Insurance Company NAIC 10957; TDI licence 95467; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/04/27 | Estados Unidos | GGenerales (No vida) | NAIC group 0479 | Privada nacional | NAIC / state DOIs | Parcial |
| Alaska National Insurance Company NAIC 38733; TDI licence 6128; domicile AK (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1983/12/29 | Estados Unidos | GGenerales (No vida) | NAIC group 4485 | Privada nacional | NAIC / state DOIs | Parcial |
| Alea North America Insurance Company NAIC 24899; TDI licence 53900; domicile NY (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1932/12/24 | Estados Unidos | GGenerales (No vida) | NAIC group 4734 | Privada nacional | NAIC / state DOIs | Parcial |
| Alinsco Insurance Company NAIC 15449; TDI licence 13764820; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2014/01/30 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| All America Insurance Company NAIC 20222; TDI licence 870; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/10/08 | Estados Unidos | GGenerales (No vida) | NAIC group 0036 | Privada nacional | NAIC / state DOIs | Parcial |
| Allegheny Casualty Company NAIC 13285; TDI licence 1110; domicile NJ (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1976/12/28 | Estados Unidos | GGenerales (No vida) | NAIC group 0225 | Privada nacional | NAIC / state DOIs | Parcial |
| Allianz Global Risks US Insurance Company NAIC 35300; TDI licence 1195; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/09/21 | Estados Unidos | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial |
| Allianz Reinsurance America, Inc. NAIC 21911; TDI licence 93790; domicile CA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/12/31 | Estados Unidos | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial |
| Allied Eastern Indemnity Company NAIC 11242; TDI licence 96493; domicile PA (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2011/07/18 | Estados Unidos | GGenerales (No vida) | NAIC group 0831 | Privada nacional | NAIC / state DOIs | Parcial |
| Allied Insurance Company of America NAIC 10127; TDI licence 13764677; domicile OH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2013/02/08 | Estados Unidos | GGenerales (No vida) | NAIC group 0140 | Privada nacional | NAIC / state DOIs | Parcial |
| ALLIED PROPERTY AND CASUALTY INSURANCE COMPANY NAIC 42579; TDI licence 5970; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/04/04 | Estados Unidos | GGenerales (No vida) | NAIC group 0140 | Privada nacional | NAIC / state DOIs | Parcial |
| Allied Trust Insurance Company NAIC 15816; TDI licence 13765059; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2015/09/15 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| Allied World Insurance Company NAIC 22730; TDI licence 5733; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1992/09/02 | Estados Unidos | GGenerales (No vida) | NAIC group 0158 | Privada nacional | NAIC / state DOIs | Parcial |
| Allied World National Assurance Company NAIC 10690; TDI licence 96077; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2006/03/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0158 | Privada nacional | NAIC / state DOIs | Parcial |
| Allied World Specialty Insurance Company NAIC 16624; TDI licence 93844; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/04/19 | Estados Unidos | GGenerales (No vida) | NAIC group 0158 | Privada nacional | NAIC / state DOIs | Parcial |
| Allmerica Financial Alliance Insurance Company NAIC 10212; TDI licence 94540; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1995/10/27 | Estados Unidos | GGenerales (No vida) | NAIC group 0088 | Privada nacional | NAIC / state DOIs | Parcial |
| Allmerica Financial Benefit Insurance Company NAIC 41840; TDI licence 94553; domicile MI (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1991/04/08 | Estados Unidos | GGenerales (No vida) | NAIC group 0088 | Privada nacional | NAIC / state DOIs | Parcial |
| Allstate County Mutual Insurance Company NAIC 29335; TDI licence 45620; domicile TX (domestic to Texas); type: County Mutual; structure: Mutual; licensed 1955/07/06; Texas-specific licence class | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Mutua / cooperativa | NAIC / state DOIs | Parcial |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY NAIC 29688; TDI licence 93598; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/14 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| ALLSTATE INDEMNITY COMPANY NAIC 19240; TDI licence 1475; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1963/06/10 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| Allstate Insurance Company NAIC 19232; TDI licence 1500; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1936/06/30 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| Allstate North American Insurance Company NAIC 11110; TDI licence 13766370; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/10/29 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| Allstate Northbrook Indemnity Company NAIC 36455; TDI licence 93546; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/07/01 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY NAIC 17230; TDI licence 5851; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/15 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| Allstate Texas Lloyd's NAIC 26530; TDI licence 5231; domicile TX (domestic to Texas); type: Lloyds; structure: n/a; licensed 1988/07/26; Texas-specific licence class | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| ALLSTATE VEHICLE AND PROPERTY INSURANCE COMPANY NAIC 37907; TDI licence 93729; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/09/29 | Estados Unidos | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial |
| ALPS PROPERTY & CASUALTY INSURANCE COMPANY NAIC 32450; TDI licence 13765543; domicile MT (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2017/02/17 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| Ambac Assurance Corporation NAIC 18708; TDI licence 11975; domicile WI (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1972/03/14 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| AMCO INSURANCE COMPANY NAIC 19100; TDI licence 5948; domicile IA (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | Estados Unidos | GGenerales (No vida) | NAIC group 0140 | Privada nacional | NAIC / state DOIs | Parcial |
| America First Insurance Company NAIC 12696; TDI licence 95687; domicile NH (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/03/29 | Estados Unidos | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial |
| America First Lloyd's Insurance Company NAIC 11526; TDI licence 95748; domicile TX (domestic to Texas); type: Lloyds; structure: n/a; licensed 2002/11/21; Texas-specific licence class | Estados Unidos | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial |
| American Access Casualty Company NAIC 10730; TDI licence 96325; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2008/08/18 | Estados Unidos | GGenerales (No vida) | NAIC group 0215 | Privada nacional | NAIC / state DOIs | Parcial |
| American Agri-Business Insurance Company NAIC 12548; TDI licence 67425; domicile TX (domestic to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1948/08/31 | Estados Unidos | GGenerales (No vida) | NAIC group 3219 | Privada nacional | NAIC / state DOIs | Parcial |
| AMERICAN AGRICULTURAL INSURANCE COMPANY NAIC 10103; TDI licence 1580; domicile IN (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1970/03/24 | Estados Unidos | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial |
| American Alternative Insurance Corporation NAIC 19720; TDI licence 5300; domicile DE (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1998/07/31 | Estados Unidos | GGenerales (No vida) | NAIC group 0361 | Privada nacional | NAIC / state DOIs | Parcial |
