| Catholic Order of Foresters NAIC 57487; TDI licence 14030; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1966/08/30 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| KSKJ Life NAIC 56227; TDI licence 13766954; domicile IL (foreign to Texas); type: Fraternal; structure: Corporation; licensed 2025/09/10 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | 58 Fiabilidad: Baja |
| Modern Woodmen of America NAIC 57541; TDI licence 55950; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1905/08/26 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | 54 Fiabilidad: Baja |
| Polish National Alliance of the United States of North America NAIC 57622; TDI licence 67050; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1896/01/01 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Polish Roman Catholic Union of America NAIC 57630; TDI licence 67100; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1920/06/17 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| ROYAL NEIGHBORS OF AMERICA NAIC 57657; TDI licence 71600; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1906/05/14 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | 97 Fiabilidad: Baja |
| WESTERN CATHOLIC UNION NAIC 57711; TDI licence 90420; domicile IL (foreign to Texas); type: Fraternal; structure: Not For Profit; licensed 1962/04/09 | LVida | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| ACIG Insurance Company NAIC 19984; TDI licence 5952; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | GGenerales (No vida) | NAIC group 0594 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ACSTAR INSURANCE COMPANY NAIC 22950; TDI licence 5954; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/06/07 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | — |
| Affirmative Insurance Company NAIC 42609; TDI licence 95910; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2004/05/11 | GGenerales (No vida) | NAIC group 3596 | Privada nacional | NAIC / state DOIs | Parcial | 67 Fiabilidad: Baja |
| AGCS Marine Insurance Company NAIC 22837; TDI licence 93603; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/21 | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial | 88 Fiabilidad: Media |
| AIG Assurance Company NAIC 40258; TDI licence 5852; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/12 | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial | 91 Fiabilidad: Baja |
| AIG PROPERTY CASUALTY COMPANY NAIC 19402; TDI licence 9600; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1926/01/01 | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial | 60 Fiabilidad: Baja |
| Alamance Insurance Company NAIC 10957; TDI licence 95467; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/04/27 | GGenerales (No vida) | NAIC group 0479 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Allianz Global Risks US Insurance Company NAIC 35300; TDI licence 1195; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/09/21 | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY NAIC 29688; TDI licence 93598; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/11/14 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ALLSTATE INDEMNITY COMPANY NAIC 19240; TDI licence 1475; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1963/06/10 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 63 Fiabilidad: Baja |
| Allstate Insurance Company NAIC 19232; TDI licence 1500; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1936/06/30 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 85 Fiabilidad: Baja |
| Allstate North American Insurance Company NAIC 11110; TDI licence 13766370; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2021/10/29 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 70 Fiabilidad: Baja |
| Allstate Northbrook Indemnity Company NAIC 36455; TDI licence 93546; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/07/01 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 97 Fiabilidad: Media |
| ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY NAIC 17230; TDI licence 5851; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/08/15 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ALLSTATE VEHICLE AND PROPERTY INSURANCE COMPANY NAIC 37907; TDI licence 93729; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/09/29 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 95 Fiabilidad: Baja |
| American Access Casualty Company NAIC 10730; TDI licence 96325; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2008/08/18 | GGenerales (No vida) | NAIC group 0215 | Privada nacional | NAIC / state DOIs | Parcial | — |
| AMERICAN FREEDOM INSURANCE COMPANY NAIC 10864; TDI licence 13766487; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2022/06/30 | GGenerales (No vida) | NAIC group 0309 | Privada nacional | NAIC / state DOIs | Parcial | 70 Fiabilidad: Baja |
| AMERICAN MANUFACTURERS MUTUAL INSURANCE COMPANY NAIC 30562; TDI licence 4051; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1974/08/07 | GGenerales (No vida) | NAIC group 0108 | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| AMERICAN MOTORISTS INSURANCE COMPANY NAIC 22918; TDI licence 4200; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1940/05/15 | GGenerales (No vida) | NAIC group 0108 | Privada nacional | NAIC / state DOIs | Parcial | — |
| American Zurich Insurance Company NAIC 40142; TDI licence 88800; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/12/15 | GGenerales (No vida) | NAIC group 0212 | Privada nacional | NAIC / state DOIs | Parcial | — |
| AMEX Assurance Company NAIC 27928; TDI licence 93544; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/07/01 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | — |
| AXIS Insurance Company NAIC 37273; TDI licence 6161; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1983/11/08 | GGenerales (No vida) | NAIC group 3416 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Bantry Insurance Company NAIC 25232; TDI licence 93987; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1992/11/16 | GGenerales (No vida) | NAIC group 0218 | Privada nacional | NAIC / state DOIs | Parcial | 58 Fiabilidad: Baja |
| Century-National Insurance Company NAIC 26905; TDI licence 93563; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/08/22 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 76 Fiabilidad: Baja |
| Chicago Insurance Company NAIC 22810; TDI licence 15740; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1962/10/29 | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Colonial American Casualty and Surety Company NAIC 34347; TDI licence 29135; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1978/07/17 | GGenerales (No vida) | NAIC group 0212 | Privada nacional | NAIC / state DOIs | Parcial | 61 Fiabilidad: Baja |
| Concert Insurance Company NAIC 10891; TDI licence 95857; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2003/12/05 | GGenerales (No vida) | NAIC group 5015 | Privada nacional | NAIC / state DOIs | Parcial | 94 Fiabilidad: Media |
| Continental Casualty Company NAIC 20443; TDI licence 20550; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1948/04/05 | GGenerales (No vida) | NAIC group 0218 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Contractors Bonding and Insurance Company NAIC 37206; TDI licence 5933; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1985/07/31; Registered as Contractors Bonding & Insurance Company | GGenerales (No vida) | NAIC group 0783 | Privada nacional | NAIC / state DOIs | Parcial | 90 Fiabilidad: Baja |
| Country Casualty Insurance Company NAIC 20982; TDI licence 5788; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1987/09/10 | GGenerales (No vida) | NAIC group 0050 | Privada nacional | NAIC / state DOIs | Parcial | — |
| COUNTRY Mutual Insurance Company NAIC 20990; TDI licence 95352; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1999/05/03 | GGenerales (No vida) | NAIC group 0050 | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Country Preferred Insurance Company NAIC 21008; TDI licence 54180; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1959/04/14 | GGenerales (No vida) | NAIC group 0050 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Curative Insurance Company of Illinois NAIC 38237; TDI licence 95793; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2003/05/07 | GGenerales (No vida) | NAIC group 5053 | Privada nacional | NAIC / state DOIs | Parcial | 73 Fiabilidad: Baja |
| Direct General Insurance Company NAIC 42781; TDI licence 95885; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2004/03/23 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Direct National Insurance Company NAIC 23736; TDI licence 58700; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1947/01/20 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Economy Fire & Casualty Company NAIC 22926; TDI licence 6110; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/02/01 | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial | 69 Fiabilidad: Baja |
| Economy Preferred Insurance Company NAIC 38067; TDI licence 6116; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1984/02/01 | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Economy Premier Assurance Company NAIC 40649; TDI licence 5142; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1988/01/21 | GGenerales (No vida) | NAIC group 0069 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Empire Fire and Marine Insurance Company NAIC 21326; TDI licence 25315; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/12/08 | GGenerales (No vida) | NAIC group 0212 | Privada nacional | NAIC / state DOIs | Parcial | 90 Fiabilidad: Media |
| ENCOMPASS HOME AND AUTO INSURANCE COMPANY NAIC 11252; TDI licence 95727; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/07/31 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ENCOMPASS INDEMNITY COMPANY NAIC 15130; TDI licence 95637; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2001/10/26 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Encompass Independent Insurance Company NAIC 11251; TDI licence 95719; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/07/24 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ENCOMPASS INSURANCE COMPANY OF AMERICA NAIC 10071; TDI licence 95728; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/08/06 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ENCOMPASS PROPERTY AND CASUALTY COMPANY NAIC 10072; TDI licence 95729; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2002/08/06 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Esurance Insurance Company NAIC 25712; TDI licence 84150; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1947/10/02 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 84 Fiabilidad: Baja |
| Esurance Insurance Company of New Jersey NAIC 21741; TDI licence 38800; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1941/03/27 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Esurance Property and Casualty Insurance Company NAIC 30210; TDI licence 95916; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2012/06/28 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 52 Fiabilidad: Baja |
| Falcon Insurance Company NAIC 14254; TDI licence 13764774; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2013/10/31 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | — |
| FBAlliance Insurance Company NAIC 15826; TDI licence 13766420; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2022/02/24 | GGenerales (No vida) | NAIC group 4860 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Fidelity and Deposit Company of Maryland NAIC 39306; TDI licence 93770; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/12/07 | GGenerales (No vida) | NAIC group 0212 | Privada nacional | NAIC / state DOIs | Parcial | 91 Fiabilidad: Media |
| Financial Indemnity Company NAIC 19852; TDI licence 29682; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1974/11/12 | GGenerales (No vida) | NAIC group 0215 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Fireman's Fund Insurance Company NAIC 21873; TDI licence 29810; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1918/01/01 | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial | — |
| First Chicago Insurance Company NAIC 13587; TDI licence 13765612; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2017/07/26 | GGenerales (No vida) | NAIC group 4727 | Privada nacional | NAIC / state DOIs | Parcial | 90 Fiabilidad: Media |
| FIRST COLONIAL INSURANCE COMPANY NAIC 29980; TDI licence 94476; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2000/01/25 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| First Financial Insurance Company NAIC 11177; TDI licence 93894; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/08/23 | GGenerales (No vida) | NAIC group 0479 | Privada nacional | NAIC / state DOIs | Parcial | — |
| First Liberty Insurance Corporation, The NAIC 33588; TDI licence 5471; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1990/07/25 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Florists' Mutual Insurance Company NAIC 13978; TDI licence 30580; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1962/08/22 | GGenerales (No vida) | NAIC group 0169 | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Fortress Insurance Company NAIC 10801; TDI licence 94767; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1997/07/29 | GGenerales (No vida) | NAIC group 0508 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Gateway Insurance Company NAIC 28339; TDI licence 94343; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1994/07/19 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | 62 Fiabilidad: Baja |
| GM National Insurance Company NAIC 42897; TDI licence 95819; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2003/08/26 | GGenerales (No vida) | NAIC group 5046 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Granite State Insurance Company NAIC 23809; TDI licence 34750; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1919/01/01 | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial | — |
| HARCO NATIONAL INSURANCE COMPANY NAIC 26433; TDI licence 94436; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1995/02/02 | GGenerales (No vida) | NAIC group 0225 | Privada nacional | NAIC / state DOIs | Parcial | 62 Fiabilidad: Baja |
| Hartford Insurance Company of Illinois NAIC 38288; TDI licence 13765844; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2018/11/14 | GGenerales (No vida) | NAIC group 0091 | Privada nacional | NAIC / state DOIs | Parcial | 92 Fiabilidad: Baja |
| HDI Global Insurance Company NAIC 41343; TDI licence 96327; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2008/08/27 | GGenerales (No vida) | NAIC group 0517 | Privada nacional | NAIC / state DOIs | Parcial | 93 Fiabilidad: Baja |
| HDI Global Select Insurance Company NAIC 14265; TDI licence 42800; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1914/01/01 | GGenerales (No vida) | NAIC group 0517 | Privada nacional | NAIC / state DOIs | Parcial | — |
| HiRoad Assurance Company NAIC 16138; TDI licence 13766862; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2025/02/27 | GGenerales (No vida) | NAIC group 0176 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Hiscox Insurance Company Inc. NAIC 10200; TDI licence 3952; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1953/06/30 | GGenerales (No vida) | NAIC group 4666 | Privada nacional | NAIC / state DOIs | Parcial | 93 Fiabilidad: Baja |
| HORACE MANN INSURANCE COMPANY NAIC 22578; TDI licence 40920; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1964/01/31 | GGenerales (No vida) | NAIC group 0300 | Privada nacional | NAIC / state DOIs | Parcial | 68 Fiabilidad: Baja |
| HORACE MANN PROPERTY & CASUALTY INSURANCE COMPANY NAIC 22756; TDI licence 68975; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1975/05/29 | GGenerales (No vida) | NAIC group 0300 | Privada nacional | NAIC / state DOIs | Parcial | 57 Fiabilidad: Baja |
| ILLINOIS NATIONAL INSURANCE CO. NAIC 23817; TDI licence 42230; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1967/08/04 | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Imperial Fire and Casualty Insurance Company NAIC 44369; TDI licence 94635; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1996/07/10 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 70 Fiabilidad: Baja |
| Independent Mutual Fire Insurance Company NAIC 29831; TDI licence 13764524; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 2012/04/11 | GGenerales (No vida) | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Insurance Company of the State of Pennsylvania, The NAIC 19429; TDI licence 43300; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1919/01/01 | GGenerales (No vida) | NAIC group 0012 | Privada nacional | NAIC / state DOIs | Parcial | 65 Fiabilidad: Baja |
| Integon Indemnity Corporation NAIC 22772; TDI licence 43450; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1975/05/16 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 88 Fiabilidad: Baja |
| Integon National Insurance Company NAIC 29742; TDI licence 5299; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1989/03/28 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 98 Fiabilidad: Media |
| Inverin Insurance Company NAIC 36153; TDI licence 5452; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1990/07/05 | GGenerales (No vida) | NAIC group 0218 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Ironshore Indemnity Inc. NAIC 23647; TDI licence 4904; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1987/11/06 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | — |
| ISMIE Mutual Insurance Company NAIC 32921; TDI licence 13765705; domicile IL (foreign to Texas); type: Casualty; structure: Mutual; licensed 2018/02/28 | GGenerales (No vida) | NAIC group 2358 | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Kemper Independence Insurance Company NAIC 10914; TDI licence 95339; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1999/03/23 | GGenerales (No vida) | NAIC group 0215 | Privada nacional | NAIC / state DOIs | Parcial | — |
| LANCER INSURANCE COMPANY NAIC 26077; TDI licence 84800; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1947/03/20 | GGenerales (No vida) | NAIC group 4990 | Privada nacional | NAIC / state DOIs | Parcial | 52 Fiabilidad: Baja |
| Liberty Insurance Corporation NAIC 42404; TDI licence 5446; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1989/03/28 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | 94 Fiabilidad: Baja |
| Liberty Insurance Underwriters Inc. NAIC 19917; TDI licence 93518; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/03/20 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Lismore Insurance Company NAIC 11054; TDI licence 95565; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2001/01/02 | GGenerales (No vida) | NAIC group 0218 | Privada nacional | NAIC / state DOIs | Parcial | — |
| LM General Insurance Company NAIC 36447; TDI licence 93519; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1980/03/20 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | — |
| LM Insurance Corporation NAIC 33600; TDI licence 5472; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1990/07/25 | GGenerales (No vida) | NAIC group 0111 | Privada nacional | NAIC / state DOIs | Parcial | — |
| LUMBERMENS MUTUAL CASUALTY COMPANY NAIC 22977; TDI licence 49550; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Mutual; licensed 1920/01/01 | GGenerales (No vida) | No NAIC group code provided | Mutua / cooperativa | NAIC / state DOIs | Parcial | — |
| Markel Insurance Company NAIC 38970; TDI licence 93900; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1982/09/07 | GGenerales (No vida) | NAIC group 0785 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Mendakota Casualty Company NAIC 42862; TDI licence 13766293; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2021/04/20 | GGenerales (No vida) | NAIC group 5113 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Merastar Insurance Company NAIC 31968; TDI licence 68540; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1976/10/26 | GGenerales (No vida) | NAIC group 0215 | Privada nacional | NAIC / state DOIs | Parcial | — |
| MIC General Insurance Corporation NAIC 38660; TDI licence 93753; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1981/10/30 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| MIDSTATES REINSURANCE CORPORATION NAIC 20451; TDI licence 54500; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1944/07/06 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | — |
| MIDWEST INSURANCE COMPANY NAIC 10895; TDI licence 96107; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 2006/06/12 | GGenerales (No vida) | NAIC group 4810 | Privada nacional | NAIC / state DOIs | Parcial | — |
| Millers First Insurance Company NAIC 14583; TDI licence 55350; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1913/01/01 | GGenerales (No vida) | No NAIC group code provided | Privada nacional | NAIC / state DOIs | Parcial | — |
| National Farmers Union Property and Casualty Company NAIC 16217; TDI licence 5843; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1986/09/26 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| NATIONAL FIRE INSURANCE COMPANY OF HARTFORD NAIC 20478; TDI licence 58300; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1872/01/01 | GGenerales (No vida) | NAIC group 0218 | Privada nacional | NAIC / state DOIs | Parcial | 91 Fiabilidad: Baja |
| National General Assurance Company NAIC 42447; TDI licence 94415; domicile IL (foreign to Texas); type: Casualty; structure: Stockholder; licensed 1994/11/28 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| National General Insurance Company NAIC 23728; TDI licence 58431; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1969/03/13 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | 96 Fiabilidad: Baja |
| National General Insurance Online, Inc. NAIC 11044; TDI licence 95547; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 2000/10/09 | GGenerales (No vida) | NAIC group 0008 | Privada nacional | NAIC / state DOIs | Parcial | — |
| National Surety Corporation NAIC 21881; TDI licence 59305; domicile IL (foreign to Texas); type: Fire and Casualty; structure: Stockholder; licensed 1972/11/20 | GGenerales (No vida) | NAIC group 0761 | Privada nacional | NAIC / state DOIs | Parcial | — |
