Guernesey, Jersey y la Isla de Man · Europa Occidental · ramo U
Aseguradoras sin ramo declarado en el registro en Guernesey, Jersey y la Isla de Man
205 aseguradoras sin ramo declarado en el registro autorizadas, el 48 % de las 430 entidades aseguradoras supervisadas por Guernsey Financial Services Commission / Jersey Financial Services Commission / Isle of Man Financial Services Authority. Entidades sujetas a Solvencia II cuya inscripción en el registro no indica ramo de actividad; por lo general no vida o mixta.
| Entidad | Ramo | Matriz / grupo | Titularidad | Supervisor | Verificación | Popularidad |
|---|---|---|---|---|---|---|
| 71FS Insurance Company Limited Guernsey GFSC reference 1024398; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Absolut Insurance Limited Guernsey GFSC reference 113283; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Addison Lee Insurance Limited Guernsey GFSC reference 1035374; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| AGP Insurance (Guernsey) Limited Guernsey GFSC reference 2004651; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| AI Re Limited Guernsey GFSC reference 2804672; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| AlbaCap Insurance Limited Guernsey GFSC reference 2521141; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Albany Insurance Company (Guernsey) Limited Guernsey GFSC reference 2002865; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Alpiq Re (Guernsey) Limited Guernsey GFSC reference 1018033; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Amcor Insurance Services Limited Guernsey GFSC reference 3083046; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| ANT Insurance Limited Guernsey GFSC reference 2955166; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Argosy Insurance Company Ltd Guernsey GFSC reference 2267832; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Arisis Limited Guernsey GFSC reference 11928; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Arla Insurance Company (Guernsey) Limited Guernsey GFSC reference 1003137; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| ARX Rural Risks (Guernsey) Limited Guernsey GFSC reference 3067586; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Ascot Insurance Guernsey Limited Guernsey GFSC reference 3084921; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Ashmir Insurance Company Limited Guernsey GFSC reference 26521; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Assist Insurance Company Limited Guernsey GFSC reference 1027463; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Augustus Insurance Company Limited Guernsey GFSC reference 2264963; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Aurum Insurance (Guernsey) Limited Guernsey GFSC reference 1007929; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| AusNet Services Insurance Limited Guernsey GFSC reference 2260656; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| B S Insurance Guernsey GFSC reference 110704; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Baffin Insurance Services Limited Guernsey GFSC reference 2704350; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Banks's Brewery Insurance Limited Guernsey GFSC reference 91743; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Belaire Insurance Company Limited Guernsey GFSC reference 26490; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Belvoir Insurance Company Limited Guernsey GFSC reference 90090; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Bridge Insurance Company Limited Guernsey GFSC reference 3064100; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| BUPA Insurance Limited Guernsey GFSC reference 1035978; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Burford Worldwide Insurance Limited Guernsey GFSC reference 2293236; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Burnaby Insurance (Guernsey) Limited Guernsey GFSC reference 101231; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Capstan Insurance Company Limited Guernsey GFSC reference 34889; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Carbasa Limited Guernsey GFSC reference 2775478; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Cardinal Insurance Company Limited Guernsey GFSC reference 91459; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Carlton Insurance Guernsey Limited Guernsey GFSC reference 1050507; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Centurion Insurance Company Limited Guernsey GFSC reference 1046417; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Chepstow Insurance Limited Guernsey GFSC reference 129229; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Cigna Global Insurance Company Limited Guernsey GFSC reference 1020972; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| City of Gold Coast Insurance Company Limited Guernsey GFSC reference 1042279; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| City Re Limited Guernsey GFSC reference 2010057; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| CivicRisk Insurance Limited Guernsey GFSC reference 2745252; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Clockwork Re Limited Guernsey GFSC reference 3082333; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Colins Limited Guernsey GFSC reference 82289; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Colt CZ Insurance Limited Guernsey GFSC reference 2933197; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Connaught Insurance Company Limited Guernsey GFSC reference 52693; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Control Risks Insurance Limited Guernsey GFSC reference 2805111; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Convex Guernsey Limited Guernsey GFSC reference 2738041; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Corporation of Lloyd's Guernsey GFSC reference 2000923; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Cowick Insurance Services Limited Guernsey GFSC reference 30598; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Cronors Insurance Limited Guernsey GFSC reference 34897; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| DARAG Insurance (Guernsey) Limited Guernsey GFSC reference 1022721; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Diageo Group Insurance Company Limited Guernsey GFSC reference 34770; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Direct Re Limited Guernsey GFSC reference 2954677; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Dove Insurance Company Limited Guernsey GFSC reference 11396; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Dukes House Insurance Limited Guernsey GFSC reference 2522730; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| EASE Insurance Limited Guernsey GFSC reference 2263803; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Elecrent Insurance Limited Guernsey GFSC reference 34917; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| ELH Insurance Limited Guernsey GFSC reference 15933; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Emperor Insurance Guernsey Limited Guernsey GFSC reference 1035644; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Encounter Insurance Limited Guernsey GFSC reference 2790597; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Equario Insurance (Guernsey) Limited Guernsey GFSC reference 2756820; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Equinox Indemnity Company (Guernsey) Limited Guernsey GFSC reference 2296439; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Equitable Rental Insurance Limited Guernsey GFSC reference 2753643; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fairfax Insurances Limited Guernsey GFSC reference 34784; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fairway Insurance Limited Guernsey GFSC reference 81295; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Farringdon Insurance Company Limited Guernsey GFSC reference 91956; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Felcourt Insurance Company Limited Guernsey GFSC reference 118039; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fitzroy Insurance Services Limited Guernsey GFSC reference 1021340; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Foresters Healthcare Insurance Ltd. Guernsey GFSC reference 3085842; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fortum Insurance Limited Guernsey GFSC reference 34980; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Freedom Insurance Guernsey Limited Guernsey GFSC reference 2781981; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fruitcover Limited Guernsey GFSC reference 34795; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Fulwood Insurances Limited Guernsey GFSC reference 34776; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| G4S Insurance (Guernsey) Limited Guernsey GFSC reference 2003463; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Garlan Insurance Limited Guernsey GFSC reference 96458; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| GBG Insurance Limited (in liquidation) Guernsey GFSC reference 1025170; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| General & Medical Insurance Limited Guernsey GFSC reference 1028569; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| GHU Insurance Company Limited Guernsey GFSC reference 2791320; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Global Health and Accident Insurance Limited Guernsey GFSC reference 2291879; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Grange Insurance Company Limited Guernsey GFSC reference 106760; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Griffin Underwriting Limited Guernsey GFSC reference 1023146; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Grosvenor Underwriting Limited Guernsey GFSC reference 2462559; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Guardian Shield Insurance Limited Guernsey GFSC reference 75334; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Haleon Insurance Limited Guernsey GFSC reference 2748330; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Halldora Re Limited Guernsey GFSC reference 3084103; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Hanways Insurance Company Limited Guernsey GFSC reference 2720482; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Hector Insurance Limited Guernsey GFSC reference 3083960; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Heron Insurance Company Limited Guernsey GFSC reference 1005825; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Hiscox Insurance Company (Guernsey) Limited Guernsey GFSC reference 117108; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Holm Oak Insurance Company Limited Guernsey GFSC reference 3084598; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| HTG Insurance Services Limited Guernsey GFSC reference 2570126; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Hydor Insurance Limited Guernsey GFSC reference 2800175; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| IM Insurance Company Limited Guernsey GFSC reference 27006; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Independent Order of Oddfellows Manchester Unity Friendly Society Limited Guernsey GFSC reference 115876; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; mutual on the strength of its own register name; ownership not researched; Ownership type inferred from name; parent not researched | UNo consta en el registro | Parent not named in register | Mutua / cooperativa | GFSC / JFSC / IOMFSA | Parcial | — |
| Inreska Limited Guernsey GFSC reference 34902; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Intact Insurance Channel Islands Limited Guernsey GFSC reference 34689; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Interserve Insurance Company Limited Guernsey GFSC reference 1008311; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Jacana Re Limited Guernsey GFSC reference 2100516; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| James Hardie Insurance Limited Guernsey GFSC reference 1019531; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| JCB Insurance Company Limited Guernsey GFSC reference 11002; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Jermyn Insurance Company Limited Guernsey GFSC reference 2006647; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| JLP Insurance Limited Guernsey GFSC reference 85483; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| JLR Insurance Company Limited Guernsey GFSC reference 3079772; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Jupiter Insurance Limited Guernsey GFSC reference 57167; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Kingsmill Insurance Company Limited Guernsey GFSC reference 101487; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Kistler Underwriting Guernsey Limited Guernsey GFSC reference 2247691; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| La Fraternelle Mutual Fire Insurance Society Guernsey GFSC reference 34687; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; mutual on the strength of its own register name; ownership not researched; Ownership type inferred from name; parent not researched | UNo consta en el registro | Parent not named in register | Mutua / cooperativa | GFSC / JFSC / IOMFSA | Parcial | — |
| Laing O'Rourke Insurance Limited Guernsey GFSC reference 1016486; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Land Securities Insurance Limited Guernsey GFSC reference 1014398; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Leumi Re Limited Guernsey GFSC reference 1008388; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Linklaters Insurance Limited Guernsey GFSC reference 2685735; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
| Lochside Insurance Limited Guernsey GFSC reference 94282; the GFSC register gives no class - it marks every licensee simply 'Insurer' - and the name does not settle it; ownership not researched | UNo consta en el registro | Parent not named in register | Privada nacional | GFSC / JFSC / IOMFSA | Parcial | — |
