प्रशांत द्वीप · ओशिनिया · श्रेणी X
प्रशांत द्वीप में विशेष / ऋण / कैप्टिव बीमा कंपनियाँ
31 लाइसेंसधारी विशेष / ऋण / कैप्टिव बीमा कंपनियाँ, जो National central banks and insurance supervisors (Reserve Bank of Vanuatu, Central Bank of Solomon Islands and others) द्वारा पर्यवेक्षित 53 बीमा इकाइयों का 58% हैं। ऋण, व्यापार, विधिक व्यय, कैप्टिव, कृषि, वैधानिक योजना या अन्य विशेषज्ञ कंपनियाँ।
| कंपनी | श्रेणी | मूल कंपनी / समूह | स्वामित्व | नियामक | सत्यापन | लोकप्रियता |
|---|---|---|---|---|---|---|
| Agaricus Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Agaricus Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| AIB Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as AIB Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Ararat Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Ararat Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Argosy Cover Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Argosy Cover Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Contact Energy Risk Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Contact Energy Risk Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Cook Islands Captive Insurance Company (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Cook Islands Captive Insurance Company | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| EastPack Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as EastPack Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Feniks Indemnity RE Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Feniks Indemnity RE Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Gourmet Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Gourmet Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| JPG Captive Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as JPG Captive Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Juniper Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Juniper Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Kubera Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Kubera Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Meitaki Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Meitaki Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| MPAC Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as MPAC Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Napier Port IC Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Napier Port IC Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Ovation Risk Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Ovation Risk Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Pacific Catastrophe Risk Insurance Company (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Pacific Catastrophe Risk Insurance Company | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Providene Australia Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Providene Australia Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| P.F.I. Cover Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as P.F.I. Cover Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Prudencia (Asia-Pacific) Insurance Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Prudencia (Asia-Pacific) Insurance Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Red Stag Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Red Stag Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Seeka Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Seeka Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Southern Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Southern Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Summerset Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Summerset Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| TePuna Hihiko Risk Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as TePuna Hihiko Risk Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Vaka Insurance Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as Vaka Insurance Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| WM Risk Management Limited (Cook Islands) Licensed captive insurer under the Cook Islands Captive Insurance Act 2013. Ownership not researched.; Registered as WM Risk Management Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Biltmore Life Insurance Company Limited (Vanuatu) RBV licensed captive insurance company. Ownership not researched.; Registered as Biltmore Life Insurance Company Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Caledonian Insurance Co., Limited (Vanuatu) RBV licensed captive insurance company. Ownership not researched.; Registered as Caledonian Insurance Co., Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Oceania Insurance Limited (Vanuatu) RBV licensed captive insurance company. Ownership not researched.; Registered as Oceania Insurance Limited | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
| Platinum Insurance Ltd (Vanuatu) RBV licensed captive insurance company. Ownership not researched.; Registered as Platinum Insurance Ltd | Xविशेष / ऋण / कैप्टिव | Parent not named in register | घरेलू निजी | Central banks | आंशिक | — |
इस फ़िल्टर से मेल खाती कोई बीमा कंपनियाँ नहीं है।
लोकप्रियता इस बात का अनुमान है कि लोग Google पर हर बीमा कंपनी को कितनी बार खोजते हैं, 0 से 100 तक; पट्टियाँ दिखाती हैं कि अनुमान कितना विश्वसनीय है। यह बीमा कंपनी की रेटिंग नहीं है। सूचकांक कैसे काम करता है
प्रशांत द्वीप में विशेष / ऋण / कैप्टिव बीमा कंपनियाँ: सामान्य प्रश्न
प्रशांत द्वीप में कितनी विशेष / ऋण / कैप्टिव बीमा कंपनियाँ लाइसेंसधारी हैं?
इस निर्देशिका में दर्ज प्रशांत द्वीप की 53 लाइसेंसधारी बीमा इकाइयों में से 31 को विशेष / ऋण / कैप्टिव के रूप में वर्गीकृत किया गया है (58%)। नियामक रजिस्टर से आंशिक रूप से सत्यापित।
प्रशांत द्वीप में विशेष / ऋण / कैप्टिव बीमा कंपनियाँ: इनका विनियमन कौन करता है?
National central banks and insurance supervisors (Reserve Bank of Vanuatu, Central Bank of Solomon Islands and others) (Central banks).
प्रशांत द्वीप में विशेष / ऋण / कैप्टिव बीमा कंपनियाँ: इनका स्वामित्व किसके पास है?
रजिस्टर के अनुसार, सभी 31 प्रशांत द्वीप की लाइसेंसधारी विशेष / ऋण / कैप्टिव बीमा कंपनियाँ घरेलू निजी कंपनियाँ हैं।
डेटा: /api/v1/countries/pacific-islands.json (इसके अनुसार फ़िल्टर करें: class = "specialty-credit-captive")। लाइसेंस CC BY 4.0, श्रेय KAFS North America को दें।